| FileФайл | ProducerПроизводитель |
|---|---|
Write alignment | |
The workflow task has been finished successfully!Задача выполнения схемы завершилась без ошибок!
| ElementЭлемент | Elapsed timeПрошедшее время | Output messagesВыходные сообщения |
|---|---|---|
Read alignment | 00:00:00.010 | 1 |
Align with MUSCLE | 00:00:00.024 | 1 |
Write alignment | 00:00:00.002 | 0 |
| ParameterПараметр | ValueЗначение |
|---|---|
Input file(s) |
| Parameter | Value |
|---|---|
Max iterations | -1 |
Mode | 0 |
Region to align | Whole alignment |
Stable order | True |
| Parameter | Value |
|---|---|
Data storage | Local file system |
Database | |
Output path | / |
Document format | clustal |
Output file | |
Output file suffix | |
Existing file | 4 |